| Inoa Huahana | Mea hoʻopili kinoea ʻaila ʻole | |||
| Pae Mana | 7.5-110kw | |||
| Kumu Hoʻohālike Helu. | GWX- 5/10/20/40/60/80/I HOʻOPONOPONO ʻIA | |||
| ʻAno Hoʻomaʻalili | Hoʻomaʻalili ʻia e ka ea a i ʻole ka wai | |||
| Ka laulā wikiwiki | 300-600r/min | |||
| Nā Pae Hoʻopili | Pae 2-6 | |||
| Pae Kaomi Hoʻopau | ≤25.0Mpa | |||
| Pae Kaomi Omo | 0-0.6Mpa | |||
| Ka laulā o ka hoʻolako (Hoʻomaopopo: ʻO ka hoʻolālā hope loa ka mea e lanakila ai) | ||||
| Hoʻokomo pū ka mea hoʻopili i ke anakahi kaomi oxygen (me ka palapala hōʻoia), ke anakahi kaomi aila (me ka palapala hōʻoia), ka valve palekana (me ka palapala hōʻoia), ke keʻena hoʻomalu mea uila (me ka ʻike), ka paipu hoʻoluʻu a me ka huila lele, a pēlā aku. | ||||
| Nā seti piha o nā ʻāpana ʻokoʻa a me nā mea hana maʻamau. | ||||
| Hoʻonohonoho piha o nā wili heleuma (me nā wili heleuma motika) | ||||
| ʻO ka hoʻonohonoho piha o nā lako uila i hoʻolako ʻia me ka compressor e komo pū ana me ka pahu mana uila o ka motika uila a me ka compressor oxygen, ka pulley uila o ka motika uila, ke kāʻei V, ka uhi palekana, ke alahao lalo o ka motika uila, a pēlā aku. | ||||
| Nā palapala loea a me nā kiʻi pili a me ka papa inoa hoʻopili. | ||||
| ʻO nā mea i hāʻawi ʻia e ka mea hoʻohana | ||||
| ʻO ka mana, nā kaula hoʻomalu a me nā uea i hoʻohana ʻia no ke kau ʻana o ka compressor oxygen, ka pilina anakahi kaomi φ6 × 1 paipu keleawe | ||||
| Nā paipu wai, nā mea hoʻopili paipu, nā kiwikā pani no nā ʻōnaehana hoʻokahe wai | ||||
| Hoʻopili ʻia i ka paipu hoʻokomo pae mua a me ka paipu hoʻokuʻu hope loa, a me nā valves o nā paipu hoʻokomo a me ka hoʻopau ʻana i hoʻopili ʻia i ka compressor oxygen. |
Q1: He ʻoihana kālepa a mea hana paha ʻoe?
A: Depending on what type of machine you are purchased. Cryogenic ASU, the delivery time is at least 3 months. Cryogenic liquid plant, the delivery time is at least 5 months. Welcome to have a contact with our salesman: 0086-18069835230, Lyan.ji@hznuzhuo.com
E kālele ana i ka hoʻolako ʻana i nā hoʻonā mong pu no 5 mau makahiki.