ʻO kahi hoʻonohonoho piha NZO series PSA oxygen production line, ma muli o ke kumumanaʻo o ka adsorption swing adsorption, hoʻohana ʻia ka zeolite molecular sieve e like me ka adsorbent.Nitrogen ua adsorbed e molecular kānana i loko o ka nui nui, oxygen ua waiwai i loko o ke kinoea manawa, a me ka naikokene a me ka oxygen kaawale ua ikeia ma lalo o ka hana o ke kaomi kowali adsorption.Hoʻomaluʻia ka weheʻana a me ka paniʻana o nā valve pneumatic ma o nā polokalamu akamai e like me PLC.ʻO ka hope e hoʻohana ai i ka aila hoʻokiʻekiʻe kiʻekiʻe o ka oxygen booster e hoʻopaʻa i ka oxygen, e hele i ka hoʻopiha piha ʻana i loko o nā cylinders, no ka hoʻohana ʻana i nā lāʻau lapaʻau a me nā ʻoihana.
ANO | Kahe Lei (Nm3/h) | Mana i helu ʻia (KW )
| Loihi * Laulā * Kiʻekiʻe (mm)
| Ala Hooluu |
GWX-(3/5) | 3-5 | 5.5 | 1250*1550*1250 | Hoʻoluʻu ea, Skid Mounted |
GWX-(9/12) | 9-12 | 7.5 | 1250*1550*1250 | Hoʻoluʻu ea, Skid Mounted |
GWX-15 | 15 | 11 | 1250*1550*1250 | Hoʻoluʻu ea, Skid Mounted |
GWX-20 | 20 | 15 | 1250*1550*1250 | Hoʻoluʻu ea, Skid Mounted |
GWX-25 | 25 | 15 | 1500*1680*1350 | Hoʻoluʻu ea, Skid Mounted |
GWX-30 | 30 | 15 | 1500*1680*1350 | Hoʻoluʻu wai, Skid Mounted |
GWX-40 | 40 | 18.5 | 1500*1680*1350 | Hoʻoluʻu wai, Skid Mounted |
GWX-50 | 50 | 18.5 | 1500*1680*1350 | Hoʻoluʻu wai, Skid Mounted |
GWX-60 | 60 | 30 | 1500*1680*1350 | Hoʻoluʻu wai, Skid Mounted |
GWX-80 | 80 | 30 | 3000*1680*1350 | Hoʻoluʻu wai, ʻano Duplex |
GWX-100 | 100 | 37 | 3000*1680*1350 | Hoʻoluʻu wai, ʻano Duplex |
GWX-120 | 120 | 37 | 3000*1680*1350 | Hoʻoluʻu wai, ʻano Duplex |
GWX-150 | 150 | 44 | 4500*1680*1350 | Hoʻoluʻu wai, ʻano Duplex |
Q1: He hui kālepa a mea hana paha ʻoe?
A: Depending on what type of machine you are purchased. Cryogenic ASU, the delivery time is at least 3 months. Cryogenic liquid plant, the delivery time is at least 5 months. Welcome to have a contact with our salesman: 0086-18069835230, Lyan.ji@hznuzhuo.com
E noʻonoʻo i ka hāʻawi ʻana i nā hoʻonā mong pu no 5 mau makahiki.