
| Inoa Huahana | Mea hoʻoemi hoʻoikaika kino | |||
| Hōʻike No. | GWX-3/ 5/10/20/40/60/80 | |||
| Kahe Kahe | 3~200Nm3/h | |||
| Mana Mana | ≤55KW | |||
| Pumi Hoʻokuʻu | 3~200Bar (hiki ke hoʻololi ʻia) | |||
| Pumi komo | 3-4Bar | |||
| Hana Hooluu | ʻO ka hoʻoheheʻe ʻana i ka ea & ka hoʻoheheʻe wai | |||
| ʻAno | ʻO nā ʻaila a pau a me ke kaomi kiʻekiʻe a me ke ʻano Piston | |||
| ʻO ka pahu hoʻomalu (hiki ke koho ʻia ke keʻena hoʻomalu uila maʻamau a i ʻole PLC touch screen intelligent control cabinet) | ||||
| Pākuʻi hoʻomaka/kū: mana hoʻomaka-ho | ||||
| Pākuʻi hoʻomaha pilikia: hoʻomaha pilikia | ||||
| Hōʻailona holo: hōʻailona holo | ||||
| Hōʻike mana: hōʻike mana | ||||
| Hōʻike mika hola luhi: hōʻike i ka manawa hana | ||||
| Nā pae āpau o ka hōʻailona wela: hōʻike i nā pae āpau o ka wela wela | ||||
| ʻO ka alarm wela wela: hiki ke hoʻonohonoho ʻia ka wela wela, inā ʻoi aku ka mahana ma mua o ka waiwai i hoʻonohonoho ʻia, kahi alarm | ||||
| Alarm record, alarm reset, hoʻihoʻi i ka hana hoʻonohonoho hale hana | ||||
| Aʻoaʻo no ka mālama ʻana: alarm ke hiki i ka manawa mālama | ||||
| Hoʻokomo ʻia nā mea pale kaʻa kaʻa nui a me ka wela wela i loko o ka pahu hoʻomalu | ||||
| Ka hoʻonohonoho ʻana i ke kaomi hoʻopau: hiki i nā mea hoʻohana ke hoʻonohonoho i ke kaomi hoʻopau iā lākou iho i loko o ka pae i ʻae ʻia |


Q1: He hui kālepa a mea hana paha ʻoe?
A: Depending on what type of machine you are purchased. Cryogenic ASU, the delivery time is at least 3 months. Cryogenic liquid plant, the delivery time is at least 5 months. Welcome to have a contact with our salesman: 0086-18069835230, Lyan.ji@hznuzhuo.com
E noʻonoʻo i ka hāʻawi ʻana i nā hoʻonā mong pu no 5 mau makahiki.